<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.gelesis.com/sitemap-main.xsl"?><urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
		xmlns:xhtml="http://www.w3.org/1999/xhtml"
		xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" 
		xmlns:video="http://www.google.com/schemas/sitemap-video/1.1"
		xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		xsi:schemaLocation="
			http://www.sitemaps.org/schemas/sitemap/0.9 
			http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd 
			http://www.google.com/schemas/sitemap-image/1.1 
			http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" >
<url>
  <loc>https://www.gelesis.com/en/</loc>
  <lastmod>2026-04-13T15:19:43+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/company/about-gelesis-biomimicry-innovation/</loc>
  <lastmod>2026-04-13T17:04:00+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/products/plenity-weight-management/</loc>
  <lastmod>2026-04-13T17:04:15+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/science/superabsorbent-hydrogel-technology/</loc>
  <lastmod>2026-04-13T17:04:06+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/company/</loc>
  <lastmod>2026-04-13T15:19:58+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/company/team-scientific-expertise/</loc>
  <lastmod>2026-04-13T17:04:20+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/science/gi-metabolic-disease-pipeline/</loc>
  <lastmod>2026-04-13T17:04:12+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/science/posters-and-publications/</loc>
  <lastmod>2026-04-13T15:43:52+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/major-needs-gi-pathway-chronic-diseases/</loc>
  <lastmod>2026-04-13T17:04:09+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/science/</loc>
  <lastmod>2026-04-13T15:27:50+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/products/</loc>
  <lastmod>2026-04-13T16:53:47+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/press-releases/</loc>
  <lastmod>2026-04-13T15:53:09+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/careers-at-gelesis/</loc>
  <lastmod>2026-04-13T15:55:42+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/contact-media-and-press-inquiries/</loc>
  <lastmod>2026-04-13T17:04:18+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/patent-notice/</loc>
  <lastmod>2026-04-13T16:00:50+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/privacy-policy/</loc>
  <lastmod>2026-04-13T16:02:05+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
<url>
  <loc>https://www.gelesis.com/en/cookie-policy/</loc>
  <lastmod>2026-04-13T16:55:38+01:00</lastmod>
  <changefreq>Weekly</changefreq>
  <priority>1.0</priority>
</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/oral-superabsorbent-hydrogel-expands-akkermansia-and-drives-changes-to-the-gut-microbiota/</loc>
			<lastmod>2022-06-27T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/gut-microbiota-contributes-to-the-beneficial-metabolic-effects-of-gelesis-hydrogel-technology/</loc>
			<lastmod>2022-06-27T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/oral-administration-of-gelesis200-significantly-decreases-body-weight-in-people-with-prediabetes-or-type-2-diabetes-with-overweight-or-obesity/</loc>
			<lastmod>2022-05-09T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/safety-and-tolerability-of-gelesis200-in-the-management-of-overweight-and-obesity-in-people-with-prediabetes-or-type-2-diabetes/</loc>
			<lastmod>2022-05-09T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/oral-superabsorbent-hydrogel-expands-akkermansia-and-drives-changes-to-the-gut-microbiota-in-mice-model-of-diet-induced-obesity/</loc>
			<lastmod>2022-04-29T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/unique-physical-properties-of-an-oral-super-absorbent-hydrogel-compared-to-common-fiber-supplements/</loc>
			<lastmod>2021-10-17T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/plenity-treatment-in-the-gelesis-loss-of-weight-study-was-associated-with-improvement-in-liver-health-as-measured-by-the-nafld-fibrosis-score/</loc>
			<lastmod>2021-05-27T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/impaired-β-cell-function-is-associated-with-evidence-of-dysfunctional-gut-barrier/</loc>
			<lastmod>2020-12-02T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/evaluating-glucose-and-insulin-as-predictors-of-weight-loss-in-glow-a-novel-statistical-approach/</loc>
			<lastmod>2020-11-02T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/evaluating-the-interaction-of-an-oral-superabsorbent-hydrogel-with-alcohol-and-acidic-beverages/</loc>
			<lastmod>2020-11-02T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/comprehensive-analysis-of-safety-and-tolerability-of-gelesis-100-in-overweight-and-obesity/</loc>
			<lastmod>2020-09-01T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/assessment-of-the-safety-and-tolerability-of-gelesis-100-in-the-pivotal-glow-study/</loc>
			<lastmod>2020-09-01T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/comprehensive-analysis-of-safety-and-tolerability-of-gelesis100-in-overweight-and-obesity-in-the-pivotal-glow-study/</loc>
			<lastmod>2019-11-04T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/assessment-of-the-safety-and-tolerability-of-gelesis100-the-pivotal-glow-study/</loc>
			<lastmod>2019-11-04T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
		<url>
			<loc>https://www.gelesis.com/en/science/posters-and-publications/gs300-novel-non-systemic-superabsorbent-hydrogel-improves-intestinal-barrier-function-in-intestinal-injury-pre-clinical-model/</loc>
			<lastmod>2019-03-25T00:00:00+01:00</lastmod>
			<changefreq>monthly</changefreq>
			<priority>0.8</priority>
			<image:image>
				<image:loc>https://www.gelesis.com/pub/blog_foto/.jpg</image:loc>
			</image:image>
		</url>
</urlset>
